Home > Products > load cell and accessories > Single Point Load Cell >
IN-PW10A 0.05t to 10t Single Point Load Cell for Food industry
IN-PW10A 0.05t to 10t Single Point Load Cell for Food industry

Categories | Single Point Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-PW10A |
Pattern | Single Point Load Cell |
Transform Type | Resistance Strain |
Out-Wire | 4-Wire |
Output Signal Type | Analog Type |
Material | Stainless Steel or alloy steel |
Capacity | 50,100,150,200,250,300kg load cell |
Application | platform scale |
IP Rating | IP67 IP68 |
Input resistance | 380±10 |
Output resistance | 350±3 |
Unit Price | US $ 100-200 / piece |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-01 |
Detail Information
IN-PW10A 0.05 to 10t Single Point Load Cell
for platform scale
Vishay-Tedea 3400 load cell

Items | UNIT | TECHNICAL DATA | |
Capacity | t | 0.05-10 | |
Rated output | mV/V | 3.0±0.04 | |
Accuracy class | C2 | C3 | |
Combined error | %RO | <±0.030 | <±0.020 |
Zero balance | %RO | ±1.0 | |
Input resistance | Ω | 380±10 | 1050±10 |
Output resistance | Ω | 350±3 | 1000±5 |
Insulation resistance | MΩ(50V) | 5000 | |
Recommended excitation voltage | V | 5~12 | |
Compensated temperature range | ºC | -10~+40 | |
Operating temperature range | ºC | -35~+80 | |
Safe overload | %RO | 150 | |
Ultimate overload | %RO | 200 | |
Load cell material | Alloy steel IP67 | ||
17-4PH | Stainless steel IP68 | ||
Connecting cable | 0.25~3tφ5.7X3.5m | ||
5~10tφ5.7X6m | |||
Method of connecting wire | RedEX(+) Black(EX-) Green(Sig+)White(Sig-) | ||
Related Products
Please send your message to us