IN-651 500 1000 2000g Single Point Load Cell for electronic balances
IN-651 500 1000 2000g Single Point Load Cell for electronic balances

Categories | Single Point Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-651 |
Pattern | Single Point Load Cell |
Transform Type | Resistance Strain |
Output Signal Type | Analog Type |
Material | Aluminum |
Capacity | 500/1000/2000g load cell |
Application | electronic balances |
Sensitivity | 1.2+-10% |
Creep over 30min | 0.008 0.012 |
Linearity deviation | 0.01 0.012 |
IP Rating | IP 66 |
Unit Price | US $ 100-200 / piece |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-02-25 |
IN-651 0.5 to 2kg Single Point Load Cell
for electronic balances

Aluminum
Creep precision up to 0.005%

Rated capacity (Emax) | g | 500/1000/2000 | ||
Huazhun Grade |
| A | B | |
Sensitivity | mV/V | 1.2+-10% | ||
Zero balance | mV/V | 0.02 | ||
Creep over 30min | % | 0.008 | 0.012 | |
Temperature effect on zero | %/ | 0.0040 | ||
Temperature effect on output | %/ | 0.0012 | ||
Hysteresis | % | 0.01 0.012 | ||
Linearity deviation | % | 0.01 | 0.012 | |
Repeatability | % | 0.01 | 0.012 | |
Nominal temperature range | -10 to +40 |
| ||
Service temperature range | -30 to +70 | |||
Limit load | % of R.C. | 200 | ||
Break load | % of R.C. | 300 | ||
Nominal excitation | V | 5 ~12 | ||
Max. excitation | V | 15 | ||
Input impedance | 405 +-10 | |||
Output impedance | 350 +-3 | |||
Insulation resistance | M | >2000 | ||
Cable length | M | 0.35 | ||
Cable type |
| 4 conductors, Braid Shielded, Black PVC Jacket | ||
Color code |
| +Exc-Red, +Sig-Grn, -Exc-Blk, -Sig- Wht | ||
Construction |
| Aluminum | ||
Protection class to IEC529 |
| IP 66 |