IN-1004 300 to 3000g Single Point Load Cell for ecectronic balances
IN-1004 300 to 3000g Single Point Load Cell for ecectronic balances

Categories | Single Point Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-1004 |
Pattern | Single Point Load Cell |
Transform Type | Resistance Strain |
Output Signal Type | Analog Type |
Material | Stainless Steel/Alloy Steel |
Capacity | 300/450/600/1000/1200/1500/2000/3000g load cell |
interchangeable with | Vishay Tedea 1004 Load Cell |
Sensitivity | 1.0+- 10% (1.6mv 10% available) |
Creep (From stable to 2min) | 0.0033 0.005 |
Creep over 30min | 0.008 0.012 |
IP Rating | IP 66 |
Unit Price | US $ 100-200 / piece |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-01 |
IN-1004 Single Point Load Cell for ecectronic balances

Aluminum Load Cell
Creep precision up to 0.005%
Working video:https://youtu.be/5DuzXmzG-7Q
Interchangeable Products
- Vishay Tedea 1004 Load Cell

PARAMETER | UNIT | TECHNICAL DATA | ||
Rated capacity (Emax) | g | 300/450/600/1000/1200/1500/2000/3000 | ||
Huazhun Grade |
| A | B | |
Sensitivity | mV/V | 1.0+- 10% (1.6mv 10% available) | ||
Zero balance | mV/V | 0.02 | ||
Creep (From stable to 2min) | % | 0.0033 | 0.005 | |
Creep over 30min | % | 0.008 | 0.012 | |
Temperature effect on zero | %/ | 0.004 | ||
Temperature effect on output | %/ | 0.001 | ||
Hysteresis | % | 0.01 | 0.01 | |
Linearity deviation | % | 0.01 | 0.01 | |
Repeatability | % | 0.01 | 0.01 | |
Nominal temperature range | -10 to +40 | |||
Service temperature range | -30 to +70 | |||
Limit load | % of R.C. | 150 | ||
Break load | % of R.C. | 200 | ||
Nominal excitation | V | 5~12 | ||
Max. excitation | V | 15 | ||
Input impedance | 405+- 10 | |||
Output impedance | 350 +-3 | |||
Insulation resistance | M | >2000 | ||
Cable length | M | 0.4 | ||
Cable type |
| 4 conductors, Braid Shielded, Black PVC Jacket | ||
Color code |
| +Exc-Red, +Sig -Grn, -Exc-Blk, -Sig- Wht | ||
Construction |
| Aluminum | ||
Protection class to IEC529 |
| IP 66 |