IN-100 500kg Vehicle Wheel&Axle scale Weighing Pad for measure axle weight
IN-100 500kg Vehicle Wheel&Axle scale Weighing Pad for measure axle weight

Categories | Portable Truck Scale |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-100 |
Model NO | IN-100 |
Structure | Electronic Scale |
Installation | Weighbridge |
Capacity | 500kg |
Origin | China |
Unit Price | US $ 6000-8000 / piece |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-03 |
IN-100 Vehicle Wheel&Axle scale Weighing Pad
IN-100 Vehicle Wheel&Axle scale Weighing Pad Special features :
Aluminum-alloy; Ultra thin weighpad design; Easily mounted / unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-pads are connected together.
t Aluminum-alloy; Ultra thin weighpad design; Easily mounted / unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-pads are connected together.
IN-100 Vehicle Wheel&Axle scale Weighing Pad PARAMETERS:
Rated load: 500kg | |
Static comprehensive error(%F.S): 0.1-0.3 | |
Rated output(mV/V): 0.40±0.1 | Insulation resistance(MΩ): ≥5000(100VDC) |
Non-linearity(%F.S): 0.2 | Compensated temp.range(℃): -10~+50 |
Error on corners(%F.S): 0.2 | Use temp.range(℃): -30~+80 |
Repeatariy(%F.S): 0.05 | Temp.effect on zero(F.S/10℃): 0.03 |
Zero balance(%F.S): ±1 | Temp.effect on span(F.S/10℃): 0.05 |
Excitation voltage(VDC): 9~15 | Safe overload(%): 120 |
Recommended voltage(V): 10 | Ultimate overload(%): 150 |
Defend grade: IP66 | Netweight(kg): 2 |
IN-100 Vehicle Wheel&Axle scale Weighing Pad DIMENSIONS(mm):