Home > Products > load cell and accessories > Electronic Balance >
HZY 120g220g Electronic Balance for industrial applications
HZY 120g220g Electronic Balance for industrial applications

Categories | Electronic Balance |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | HZY |
Catagories | Electronic Balance |
Price | USD500 ~ USD50000 |
Original | China |
Delivery time | 7-15 work days |
Display | Super Size LCD display with backligh |
FOB port | SHANGHAI |
Terms of Payment | L/C, T/T |
Update Time | 2021-01-17 |
Detail Information
Dual Range,High Precision HZY-A Series High precision electronic balance /analysis balance | ||||||||
Description ( Main Function, Specification) | ||||||||
◆ Four Level Anti-Shock Ajustable Function | ◆ Super Size LCD display with backlight | |||||||
◆ Dual Weighing Range/Weighing Precision | ◆ Default and auto lock present working mode | |||||||
◆ Anti-Radiate, Anti-Static Metal Housing | ◆ All Aluminium Casting Housing | |||||||
◆ Weighing Response time Adjustable | ◆ Built in RS232/USB for printer or other equipment | |||||||
◆ 17 Units Available : g,ct,lb,oz,ozt,GN,dwt... | ◆ Time & Date Setting | |||||||
◆ Counting And Weighing | ◆ % Percentage Weighing | |||||||
◆ AC-DC Available | ◆ Load cell Base | |||||||
★ Optional with Rechargeable Battery | ★ Optional with Display Temperautre | |||||||
★ Optional with External Operatable Indicator | ★ Optional with Density Weighing | |||||||
★ Optional with Under Hook | ★ Optional with Dynamic Weighing |
Model no. | Cap.(g) | Readability(mg) | Reapeatability(mg) | Linearity(mg) | Pan(mm) | Outside Dimension(mm) |
HZY-A120 | 120/220 | 1/5 | ±2/±5 | ±2/±5 | Φ90 | 295×208×305 |
Related Products
Please send your message to us