Home > Products > load cell and accessories > Mini Load Cell >
IN-MI-020 5 to 2000kg Mini Load Cell Force Sensor for force measurement
IN-MI-020 5 to 2000kg Mini Load Cell Force Sensor for force measurement

Categories | Mini Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-MI-020 |
Capacity | 5~2000kg |
Material | Stainless Steel |
Rated Output | 1.0-1.5mV/V |
Output Impedance | 350(700)±3Ω |
Creep (30min) | 0.1%F.S. |
Application | force measurement |
Zero Balance | ±2%F.S. |
Non-linearity | 0.5%F.S. |
Input Impedance | 350(700)±5Ω |
Repeatability | 0.5%F.S. |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-01-17 |
Detail Information
Stainless Steel Mini Force Sensor IN-MI-020
Force measurement in small space installation,such as feeling tester for keyboard switch,
compression force measurement for hot and cold lamination machine,
and grasping force measurement for robotic hands
Force Sensor Dimensions:
Modle | B | C | D | E | F | G | H | I | J | K | SR | Weight | |
MI-020-4M | 5-500KG | 11 | 8.5 | 5 | 4-M2.5Deep5 | 16.5 | 3.2 | 7.5 | 5 | 2 | 5.7 | 20 | |
1-2T | 11 | 8.5 | 6 | 4-M2.5Deep5 | 16.5 | 3 | 7.5 | 5 | 2 | 5.7 | 20 | ||
MI020-H5-4M | 50-100KG | 5 | 4.5 | 2.5 | 4-M2.5 | 16.5 | 1.7 | 0 | 0 | 2 | 0 | 10 |
|
Force Sensor Parameters:
Capacity | 5~2000kg | Material | Stainless Steel |
Rated Output | 1.0-1.5mV/V | Output Impedance | 350(700)±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.5%F.S. | Recommended Excitation | 2.5-5V |
Hysteresis | 0.5%F.S. | Maximum Excitation | 5V |
Repeatability | 0.5%F.S. | Compensated Temp Range | -10~60ºC |
(30)Creep (30min) | 0.1%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.1%F.S./10ºC | Safe Load Limit | 120% |
Temp Effect on Zero | 0.1%F.S./10ºC | Ultimate Load Limit | 150% |
Input Impedance | 350(700)±5Ω | Cable Size | φ(2-3) x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
Related Products
Please send your message to us