Home > Products > load cell and accessories > Mini Load Cell >
IN-NKESS 50 100 200 500lb 1 3 5 7.5 10klb 100kg Mini Load Cell for compression force
IN-NKESS 50 100 200 500lb 1 3 5 7.5 10klb 100kg Mini Load Cell for compression force

Categories | Mini Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-NKESS |
Capacity | 50, 100, 200, 500lb, 1,3,5,7.5,10klb, 100kg |
Material | Stainless Steel |
Sensitivity | 1.0±0.5 mV/V |
Creep error(30min) | ±0.3% F.S |
IP Rating | IP67 |
Application | compression force |
Input impedance | 380±30 |
Zero balance | ±1% |
Output impedance | 350±5(2~10klb); 352±3(50klb~1klb) |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-01 |
Detail Information
Mini load cell-IN-NKESS
Items | UNIT | TECHNICAL DATA |
Rated capacities(Emax) | lb, kg | 50, 100, 200, 500lb, 1,3,5,7.5,10klb, 100kg |
Sensitivity | mV/V | 1.0±0.5 |
Total error | F.S | ±0.05%; ±1%(3~10klb) |
Creep error(30min) | F.S | ±0.3% |
Zero balance | F.S | ±1% |
TCO | F.S/℃ | ±0.05% / 10 |
TC SPAN | F.S/℃ | ±0.05% / 10 |
Input impedance | Ω | 380±30 |
Output impedance | Ω | 350±5(2~10klb); 352±3(50klb~1klb) |
Insulation impedance | MΩ | ≥5000 |
Temperature range, operating | ℃ | -30~ +70 |
Maximum safe overload | F.S | 100% |
Ultimate overload | F.S | 120% |
Excitation, recommend | V | 10V DC |
Excitation, maximum | V | 10V DC |
Protection class | IP67 | |
Construction | Stainless Steel | |
Cable | m | Length: 1.5 |
mm | Diameter: φ3 | |
Wiring | Exc+(Red) Exc-(Black) Sig+(Green) Sig-(Whit |
Related Products
Please send your message to us