Home > Products > load cell and accessories > Load Pin >
IN-LP011 1.8 to 12.3t Load Pin for pulling force test
IN-LP011 1.8 to 12.3t Load Pin for pulling force test

Categories | Load Pin |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-LP011 |
Capacity | 1.8-12.3t |
Material | Alloy Steel/Stainless Steel |
Rated output | 2.00±0.100mV/V |
Non-linearity | ±0.50% FS |
Hysteresis | ±0.50% FS |
Creep(30 minutes) | ±0.10% |
Application | pulling force test |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-03 |
Detail Information
Load Pin
Items | UNIT | TECHNICAL DATA |
Rated output | mV/V | 2.00±0.100 |
Non-linearity | FS | ±0.50% |
Hysteresis | FS | ±0.50% |
Repeatability | FS | ±0.10% |
Creep(30 minutes) | FS | ±0.10% |
Zero balance | FS | ±1.00% /10 |
Temperature effect on zero | FS/ºC | ±1.00% |
Temperature effect on output | FS/ºC | ±1.00% |
Input resistance | Ω | 385±15 |
Output resistance | Ω | 350±3 |
Insulation resistance | Ω | ≥5000M |
Excitation voltage | V | 10 DC/AC |
Compensated temperature range | ºC | -10 --- +50 |
Operating temperature range | ºC | -20 --- +60 |
Safe overload | FS | 120% |
Cable | Φ4*5m | |
Cable color code | Input: Red(+) Black(-):(+)(-) Output:Green(+) White(-) :(+)(-) Sense:Blue(+) Yellow(-) :(+)(-) |
Please send your message to us