Home > Products > Force and pressure Sensor and controller > Force sensor >
IN-WQHY 1t2.5t mini load cell force sensor for Portable Small Space Compression Devices
IN-WQHY 1t2.5t mini load cell force sensor for Portable Small Space Compression Devices

Categories | Force sensor |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-WQHY |
Type | Portable small space compression devices load cell |
Material | Stainless Steel |
Capacity | 1t, 2.5t |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-03-01 |
Detail Information
Load Cell for Portable Small Space Compression Devices


Items UNIT TECHNICAL DATA Rated capacities(Emax) t 1, 2.5 Sensitivity mV/V 2.0±0.02 Total error F.S ±0.25% Creep error(30min) F.S ±0.02% Zero balance F.S ±1% TCO F.S/℃ ±0.02% / 10 TC SPAN F.S/℃ ±0.02% / 10 Input impedance Ω 400±10 Output impedance Ω 352±2 Insulation impedance MΩ ≥5000 Temperature range, compensated ℃ -10~ +40 Temperature range, operating ℃ -30~ +70 Maximum safe overload F.S 200% Ultimate overload F.S 300% Excitation, recommend V 10-12V DC Excitation, maximum V 15V DC Protection class IP67 Construction Stainless Steel Cable m Length: 3 mm Diameter: φ4 Wiring Exc+(Red) Exc-(Black) Sig+(Green) Sig-(White)
Items | UNIT | TECHNICAL DATA |
Rated capacities(Emax) | t | 1, 2.5 |
Sensitivity | mV/V | 2.0±0.02 |
Total error | F.S | ±0.25% |
Creep error(30min) | F.S | ±0.02% |
Zero balance | F.S | ±1% |
TCO | F.S/℃ | ±0.02% / 10 |
TC SPAN | F.S/℃ | ±0.02% / 10 |
Input impedance | Ω | 400±10 |
Output impedance | Ω | 352±2 |
Insulation impedance | MΩ | ≥5000 |
Temperature range, compensated | ℃ | -10~ +40 |
Temperature range, operating | ℃ | -30~ +70 |
Maximum safe overload | F.S | 200% |
Ultimate overload | F.S | 300% |
Excitation, recommend | V | 10-12V DC |
Excitation, maximum | V | 15V DC |
Protection class | IP67 | |
Construction | Stainless Steel | |
Cable | m | Length: 3 |
mm | Diameter: φ4 | |
Wiring | Exc+(Red) Exc-(Black) Sig+(Green) Sig-(White) |
Related Products
Please send your message to us