Home > Products > load cell and accessories > Single Point Load Cell >
IN-SP4MC6MR 7 to 36kg Single Point Load Cell for multi range applications
IN-SP4MC6MR 7 to 36kg Single Point Load Cell for multi range applications

Categories | Single Point Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-SP4MC6MR |
Type | Single Point Load Cell |
Material | Aluminum load cell |
Capacity | 7 to 36 kg |
Sensitivity | 2.0 ±10 % 1.8 ±10 % 2.4 ±10 % |
Accuracy | C3MR |
Input impedance | 300 ... 500 |
Output impedance | 300 ... 500 |
Zero balance | 0±0.1 |
IP Rating | IP67 |
Application | multi range |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-01-23 |
Detail Information
ISP4MC6MR 7 to 36kg Single Point Load Cell
for multi range applications
Q)@Q.png)




Special features
− Accuracy class C3MR and
C6MR with OIML-R60 test report
− Off center load compensated
(OIML R 76)
− Degree of protection IP67
(according to EN 60 529)
− Shielded connection cable
− Suitable for multi range
applications
Optional:
− Explosion proof versions
− Different cable lenghts
− Aligned output, suitable for
connection in parallel
Type | ISP4MC6MR | ||||||||
Accuracy class1) | C6MR | ||||||||
Number of load cell intervals (nLC) | 6000 | ||||||||
Maximum capacity (Emax)2)) | kg | 7 | 10 | 15 | 18 | 36 | |||
Minimum LC verification interval (vmin) Accuracy class C3 | g | 0.1 | 0.2 | 0.5 | 0.5 | 1 | |||
Temperature effect on zero balance (TK0) Accuracy class C3 | % v. Cn / 10 K | ±0.0140 | ±0.0093 | ±0.0140 | ±0.0100 | ±0.0140 | |||
Max. platform size | mm | 300 x 300 | 450 x 450 | ||||||
Sensitivity (Cn) | mV/V | 2.0 ±10 % | 1.8 ±10 % | 2.4 ±10 % | |||||
Zero balance | 0±0.1 | ||||||||
Temperature effect on sensitivity (TKC)3) Temperature range +20 ... +40℃ [+68 ... +104℉] −10 ... +20℃ [+14 ... +68℉] | % v. Cn / 10 K | ±0.0087 ±0.0058 | |||||||
Hysteresis error (dhy)3) | % of Cn | ±0.0083 | |||||||
Non-linearity (dlin)3) | ±0.0166 | ||||||||
Minimum dead load output return (DR) | ±0.0083 | ||||||||
Off center load error4) | ±0.0116 |
Related Products
Please send your message to us