DB021 10 20 25 40 50 60 75KLB Double Beam Load Cell for truck scale
DB021 10 20 25 40 50 60 75KLB Double Beam Load Cell for truck scale

Categories | Double Beam Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | DB021 |
Brand | Innovation |
Capacity | 10 20 25 40 50 60 75KLB |
Application | Truck scale,axle wheel scale,warehouse scale |
Accuracy Class | C2 |
IP rating | IP68 |
Creep(dcr) over 30 mi | 士0.033 士 0.030 |
Sensitivity (Cn) | 3.0 ±003 |
Zero balance | 0±0.03 |
Hysteresis error dhy) | ±0.0500 士 0.0270 |
material | Alloy steel or stainless steel |
Terms of Payment | L/C, T/T |
Update Time | 2021-02-28 |
DB021 10 20 25 40 50 60 75KLB Double Beam Load Cell for truck scale


Emax[klb] | A | B | C | D | E | F | G | J | K | L | M | N |
10 25 | 196.9 | 165.1 | 125.1 | 49.3 | 43.2 | 42.9 | 19.1 | 22.9 | 41.4 | 17.3 | 8.8 | 13.6 |
40 | 260.4 | 215.9 | 162.4 | 62.0 | 53.3 | 49.3 | 25.4 | 28.5 | 50.8 | 20.6 | 9.0 | 31.0 |
50 75 | 260.4 | 215.9 | 162.4 | 74.7 | 67.3 | 62.0 | 25.4 | 34.8 | 64.5 | 27.0 | 10.0 | 37.4 |
Specifications 技术说明 Exc+激励正 (R,时,缸);E胁激励负(81础,黑);Sig+笛号lE(G酬,绿);Sig-倍号负阳hi饵,自}
Item项目 | Unit 单位 | Parameter 参数 | |||
Accuracy class to OIML R60 精度等级 |
| 01 | C2 | ||
Maximum capacity额定戴葡 | klb | 10,20,25,40,50,60,75 | |||
Minimum LC verification interval (Vmin)最小检定分度值 | % ofEmax | 0.0200 | 0.0100 | ||
Sensitivity ICnl1 Zero balance 灵敏庭 零点平衡 | mV/V | 3.0 ±003/0±0.03 | |||
Temperature effect on zero balance {TKo} 温度对零点影晌 | % ofCn/10K | ±0.0252 | :t0.02 | ||
Temperature effect on sensitivity {TKc} 温度对灵敏度影晌 | % ofCn/10K | ±0.0252 | :t0.02 | ||
Hysteresis error {dhy) 滞后误差 | %ofCn | ±0.0500 | 士 0.0270 | ||
Non-linearity{dlin} 非线性误差 | %ofCn | ±0.0500 | :t0.0250 | ||
Creep{dcr} over 30 min. 蠕变及蠕变恢复 | %ofCn | ±0.033 | 士 0.030 | ||
Input (RLC) &Output resistance (Ro) 输入&输出电阻 | Q | 750±10 & 703 士2 | |||
Nominal range of excitation voltage (Bu) 额定电压 | v | 5-12 | |||
Insulation resistance {Ris} at50Vdc 绝缘电阻 | MQ | 二;, 5000 | |||
Service temperature range {Btu} 工作温度 | "C | -30...+70 | |||
Safe load limit (EL) & Breaking 10ad(Ed} 安全承载&破坏载荷 | % ofEmax | 150 & 250 | |||
Protection class according to EN 60 529 (IEC 529) 保护等级 |
| IP68 | |||
Material :Measuring element 材料:测量元件 Cable fitting 电缆配件ICable sheath 电缆护套 |
| Alloy steel or stainless steel Nickel-plated brass/PVC | |||
Maximum capacity {Emax} 额定载荷 | klb | 10 I 20 I 25 | 40 | 50 I 60 I 75 | |
Oeflection at Emax {snom} ,approx最大载荷下的变形量 | m口1 | 0.65 | 0.75 | 0.85 | |
Weight{G} ,approx 重量 | kg | 2.9 | 5.3 | 7.8 | |
Cable 电缆: Oiameter 直径: ø6mm Length长度 | m | 12 | 12 | 16 |