Home > Products > Force and pressure Sensor and controller > Force sensor >
IN-SEBK 40kg Force Transducer Load Cell for force testing
IN-SEBK 40kg Force Transducer Load Cell for force testing

Categories | Force sensor |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-SEBK |
Categories | Big Capacity Load Cell |
Original | China |
Delivery Time | 7-15 work days |
Capacity | 40kg |
Sensitivity | 1.65+0.005mV/V |
Creep(30min) | ±0.1%F.S |
Zero balance | ±1%F.S |
Application | force testing |
Construction | Alloy Steel |
Protection Class | IP66 |
FOB port | SHANGHAI |
Terms of Payment | L/C, T/T |
Update Time | 2021-03-01 |
Detail Information
IN-SEBK 40kg Force Transducer Load Cell for force testing

额定载荷Rated load | 40kg | 工作温度范围Operating Temp Range | -30~+70℃ |
灵敏度Sensitivity | 1.65+0.005mV/V | 安全过载Safe load limit | 120%F.S |
综合误差Total error | ±1%F.S | 极限过载Lateral load limit | 150%F.S |
蠕变(30分钟)Creep(30min) | ±0.1%F.S | 推荐激励电压Recommend excitation | 10~12V DC |
零点平衡Zero balance | ±1%F.S | 最大激励电压Maximum excitation | 15V DC |
零点温度影响TCO | ±0.1%F.S/10℃ | 密封等级Protection Class | IP66 |
输出温度影响TC SPAN | ±0.1%F.S/1O℃ | 材质Construction | 合金钢Alloy Steel |
输入阻抗Input resistance | 按实 | 电缆Cable | Length:5m |
输出阻抗Output resistance | 352±5Ω | Diameter: Φ5mm | |
绝缘电阻Insulation resistance | ≥5000MΩ |
Related Products
Please send your message to us