Home > Products > load cell and accessories > Single Point Load Cell >
IN-651D 1 to 20kg Single Point Load Cell for packaging scale
IN-651D 1 to 20kg Single Point Load Cell for packaging scale

Categories | Single Point Load Cell |
---|---|
Album | View larger image |
Brand | Inntronic |
Model | IN-651D |
Pattern | Single Point Load Cell |
Material | Aluminum |
Capacity | 1-20kg |
IP Rating | IP 66 |
Application | packaging scale, multihead weigher |
Zero Balance | ±0.02mV/V |
Creep in 30 min | <±0.023% |
Repetability | <±0.017% |
Hysteresis Error | <±0.017% |
Nonlinearity | <±0.017% |
Unit Price | US $ 100-200 / piece |
FOB port | SHANGHAI |
Terms of Payment | L/C |
Update Time | 2021-02-25 |
Detail Information
IN-651D 1 to 20kg Single Point Load Cell for packaging scale
capacity: 1-20kg
- up to 60000 division short term precision at room temperature
- total error better than 0,006% rated output
- suitable for packaging scale, multihead weigher
Dimensions | ||||||||||
Rate Capacity | L | L1 | L2 | L3 | L4 | L5 | W | H | T | |
kg/mm | ||||||||||
1-20 | 88 | 44 | 6 | 10 | 56 | 10 | 16 | 32 | M5 | |
lb/inches(conversion of above dimensions) | ||||||||||
2.20-44.9 | 3.46 | 1.73 | 0.24 | 0.39 | 2.2 | 0.39 | 0.63 | 1.26 | M5 |
SPECIFIATIONS | |||||
Full Scale Output | 1.5±10%mV/V | Recommed Excitation | 10V(15V Maximnm) | ||
Zero Balance | ±0.02mV/V | Reference Max.Platform Size | Capacity<1Kg:200*200mm | ||
Nonlinearity | <±0.017% | Capacity<1Kg:230*230mm | |||
Repetability | <±0.017% | Insulation Resisitance | >2[50V DC]GΩ | ||
Hysteresis Error | <±0.017% | Nominal Temperature Range | -10℃to40℃/14℉to104℉ | ||
Creep in 30 min | <±0.023% | Safe Overload | 150% of full scale | ||
Input Resistance | 405Ω±15 | Breaking Overload | 300% of full scale | ||
Output Resistance | 350Ω±5 | IP Rating | IP66 | ||
Element Materia | Aluminum | Cable Color Code | Exc+:Red;Exc-Black;Sig+Green;Sig-:White Shidld Bare | ||
Related Products
Please send your message to us